Size Guide
Top2Bottom Size Guide
Fit varies slightly by product. Please use the guide that matches your item.
Hoodies
| Size | Length | Chest |
|---|---|---|
| S | 27 | 38–41 |
| M | 28 | 42–45 |
| L | 29 | 46–49 |
| XL | 30 | 50–53 |
| 2XL | 31 | 54–57 |
| 3XL | 32 | 58–62 |
Fit Note: This hoodie runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
Sweatshirts
| Size | Length | Width | Sleeve Length |
|---|---|---|---|
| S | 27 | 20 | 23 ½ |
| M | 28 | 21 | 24 |
| L | 29 | 23 | 24 |
| XL | 30 | 25 | 24 |
| 2XL | 31 | 26 ½ | 24 |
| 3XL | 32 | 28 | 24 |
Fit Note: This sweatshirt runs small. For the perfect fit, we recommend ordering one size larger than your usual size.
T-shirts
| Size | Length | Width | Sleeve Length |
|---|---|---|---|
| XS | 27 | 16 ½ | 25 |
| S | 28 | 18 | 25 ⅝ |
| M | 29 | 20 | 26 ¼ |
| L | 30 | 22 | 26 ⅞ |
| XL | 31 | 24 | 27 ½ |
| 2XL | 32 | 26 | 28 ⅛ |
Fit Note: This t-shirt runs small. For the perfect fit, we recommend ordering one size larger than your usual size.